Alexandre Toubiana, Davide Gerosa, Matthew Mould... are qualified to endorse.
Comparing astrophysical models to gravitational-wave data in the observable space
Alexandre Toubiana: | Is registered as an author of this paper. Can endorse for astro-ph.CO, astro-ph.GA, astro-ph.HE, astro-ph.IM, astro-ph.SR, gr-qc. (why?) |
Davide Gerosa: | Is registered as an author of this paper. Can endorse for astro-ph.CO, astro-ph.GA, astro-ph.HE, astro-ph.IM, astro-ph.SR, gr-qc, physics.data-an. (why?) |
Matthew Mould: | Is registered as an author of this paper. Can endorse for astro-ph.HE, gr-qc. (why?) |
Stefano Rinaldi: | Is registered as an author of this paper. Can endorse for astro-ph.CO, astro-ph.GA, astro-ph.HE, astro-ph.IM, astro-ph.SR, gr-qc, stat.AP, stat.ME. (why?) |
Riccardo Buscicchio: | Is registered as an author of this paper. Can endorse for astro-ph.CO, astro-ph.GA, astro-ph.HE, astro-ph.IM, astro-ph.SR, gr-qc. (why?) |
Lavinia Paiella: | Is registered as an author of this paper. Not currently an endorser. (why?) |
Rodrigo Tenorio: | Is registered as an author of this paper. Can endorse for astro-ph.HE, astro-ph.IM, gr-qc, physics.data-an. (why?) |
Cristiano Ugolini: | Is registered as an author of this paper. Can endorse for astro-ph.HE. (why?) |
Manuel Arca Sedda, Tristan Bruel, Jonathan Gair and Filippo Santoliquido are not registered as owners of this paper. (why?)